You are hereGeneral Purpose Tractors / 80hp - 100hp Series Enfly Tractors
80hp - 100hp Series Enfly Tractors
The Enfly DQ HD series is available from 80hp to 100hp. This is the heavy duty range of DQ tractors with superior transmission system including planatary drives on front axels. DQ804 is exceptional value for money for a commercial grade tractor that can do the jobs you would expect. With unparalled power and performance the 4 cylinder YTO diesel engine will out perform much more expensive tractors in the same range. Available with loader and optional cabin. The machine is comfortable to drive with well protected seating area and well placed controls. The DQ904 HD or DQ1004 HD is available where the extra power is required for this series of tractors.
Fitted with 3 point linkage system, 2 speed pto, dual stage clutch, shuttle shift, diff lock, extra 4 way valve for hydraulic implement, swinging draw bar and cabin. You can view the image gallery for these tractors here.
| Model | DQ900 HD | DQ904 HD | DQ950 HD | DQ954 HD |
| Drive type | 4x2 | 4x4 | 4x2 | 4x4 |
| Engine | ||||
| Engine model | 4MC-T65A | 4MC-T65A | LRC4108ZT | LRC4108ZT |
| Capacity of fuel tank(L) | 150 | 150 | 150 | 150 |
| Rated speed (r/min) | 2300 | |||
| Engine power (kw) | 66.2 | 66.2 | 69.8 | 69.8 |
| Lowest fuel consumption (g/kw·h) |
≤242 | |||
| Transmission | ||||
| Clutch | Dry,dual-stage type | |||
| PTO Speed(rpm) | 540/1000 or 760/1000(optional) | |||
| Gearshift | 8F+4R/16F+8R(optional)/8F+8R(optional) | |||
| Hydraulic system | ||||
| Hydraulic output valve | 2-Way (optional) | |||
| Three point linkage | ||||
| Category of 3-point link | Rear,Cagetory II | |||
| Lifting capacity(at point of 610mm)KN |
>15 | >16 | >15 | >16 |
| Technical parameter | ||||
| Dimension LxWxH mm | 4593x2050x2810 | |||
| Wheel base(mm) | 2362 | 2195 | 2362 | 2195 |
| Track base(mm) front wheel | 1485 | 1610 | 1485 | 1610 |
| Track base(mm) rear wheel | 1620-2020(usual 1620) | |||
| The smallest clearance(mm) | 476 | 379 | 476 | 379 |
| Front tyre | 6.5-20/7.5-16 | 11.2-24 | 6.5-20/7.5-16 | 11.2-24 |
| Rear tyre | 16.9-34/18.4-30(optional) | |||
| Model | DQ800 HD | DQ804 HD | DQ850 HD | DQ854 HD |
| Drive type | 4x2 | 4x4 | 4x2 | 4x4 |
| Engine | ||||
| Engine model | LRC4108T | LRC4108T | LRC4108T | LRC4108T |
| Capacity of fuel tank(L) | 150 | |||
| Rated speed (r/min) | 2300 | |||
| Engine power | 58.8 | 58.8 | 62.5 | 62.5 |
| Lowest fuel consumption (g/kw·h) |
≤242 | |||
| Transmission | ||||
| Clutch | Dry,dual-stage type | |||
| PTO Speed(rpm) | 540/1000 or 760/1000 | |||
| Gearshift | 8F+4R /16F+8R(optional)/8F+8R(optional) | |||
| Hydraulic system | ||||
| Hydraulic output valve | 2-Way(optional) | |||
| Three point linkage | ||||
| Category of 3-point link | Category II | |||
| Lifting capacity(at point of 610mm)KN |
>15 | >16 | >15 | >16 |
| Technical parameter | ||||
| Dimension LxWxH mm | 4593x2050x2810 | |||
| Wheel base(mm) | 2362 | 2195 | 2362 | 2195 |
| Track base(mm) front wheel | 1485 | 1610 | 1485 | 1610 |
| Track base(mm) rear wheel | 1620-2020(usual 1620) | |||
| The smallest clearance(mm) | 476 | 379 | 476 | 379 |
| Front tyre | 6.5-20/7.5-16 | 11.2-24 | 6.5-20/7.5-16 | 11.2-24 |
| Rear tyre | 16.9-34/18.4-30(optional) | |||